JEEP:
Cherokee XJ, Grand Cherokee ZJ, Wrangler YJ, Wrangelr TJ
- Automaatti 42RE / 44RE / 46RE jakovaihteisto
Grand Cherokee WJ
- Automaatti 42RE / 44RE / 545RFE
Cherokee KJ / KK
- Automaatti
- Ohjaustehostin
Grand Cherokee WK / Commander
- Automaatti
Grand Cherokee WK II
- Jakovaihteisto: Quadra-Track II
- Automaatti (ei: ZF 8HP70 (2014-))
Wrangler JK
- Jakovaihteisto 241
- Automaatti
- Ohjaustehostin
Compass / Patriot
- Ohjaustehostin
| Characteristics | Unit | Data | Audit |
|---|---|---|---|
| Colour | red | visual | |
| Density at 20°C | kg/m³ | 844 | EN ISO 12185 |
| Viscosity at -40°C | mPa*s | 8380 | DIN 51 377 |
| Viscosity at 40°C | mm²/s | 33,24 | DIN 51562 |
| Viscosity at 100°C | mm²/s | 7,51 | DIN 51562 |
| Viscosity index VI | 204 | DIN ISO 2909 | |
| Flash point | °C | 198 | DIN ISO 2592 |
| Pourpoint | °C | -51 | DIN ISO 3016 |
Tarkemmat tiedot