Pinion tiiviste
| Flanged Outside Diameter (Inch) | 2.772 |
| Flanged Outside Diameter (MM) | 70.410 |
| Housing Bore (Inch) | 2.623 |
| Housing Bore (MM) | 66.620 |
| Material | Polyacrylate |
| Outer Diameter (Inch) | 2.627 |
| Outside Diameter (Inch) | 2.627 |
| Outside Diameter (mm) | 66.730 |
| Part Description | Oil Seal |
| Part Type | Seals |
| Series | 8000 |
| Shaft (Inch) | 1.687 |
| Shaft (MM) | 42.850 |
| Shaft Size (Inch) | 1.687 |
| Type | 47 |
| Width (inch) | 0.437 |
| Width (mm) | 11.100 |
Tarkemmat tiedot